New Subdivision off of Highway 190. Bauxite Schools. 1500 minimum sf - no mobiles - poultry limited to 10 per household - horses and cattle up to 3 per household - dogs and cats up to 2 per household. No animal may be bred or maintained for commercial purposes. Bill of Assurance will be online.
| MLS # | 26016088 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Old South Realty | Brenda Goines |
| SQ Feet | 12,138 |
|---|---|
| Acreage | 8.65 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 501 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015 |
| Area | BAUXITE |
| Subarea | BAUXITE |
| Community Name | HAPPY HOLLOW ESTATES |
| Listing VS Median (in HAPPY HOLLOW ESTATES) | |
Price: $105,000 low | high Med: $92,500 sqft: 12,138 low | high Med: 12,235 $ / sqft: $9 low | high Med: $8 On site: 126 low | high Med: 126 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015 |
| Area | BAUXITE |
| Subarea | BAUXITE |
| Community Name | HAPPY HOLLOW ESTATES |
| Listing VS Median (in HAPPY HOLLOW ESTATES) | |
Price: $105,000 low | high Med: $92,500 sqft: 12,138 low | high Med: 12,235 $ / sqft: $9 low | high Med: $8 On site: 126 low | high Med: 126 | |