Come take a look at this private, unrestricted lot in Hardy! With no neighbors on either side or behind the lot, you'll enjoy a level of privacy that's becoming harder to find. Located in Fulton County, utilities are within reach with NAEC electric service available and NEXT fiber internet offering high-speed connectivity. Just a short drive from the beautiful Spring River, you'll have easy access to fishing, floating, kayaking, and all the outdoor recreation the area is known for. If you've been searching for a quiet place with room to breathe and plenty of possibilities, this property is worth a look.
| MLS # | 26024699 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Ozark Gateway Realty OGW LLC | Mandi Pope |
| SQ Feet | 21,428 |
|---|---|
| Acreage | 0.14 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Well-Not Drilled, Electric-Co-op |
|---|
| Property | 10 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Hardy |
| Zip Code | 72542 |
| Area | FULTON COUNTY (SOUTHEAST) |
| Subarea | FULTON COUNTY (SOUTHEAST) |
| Community Name | Stafford |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Stafford) | |
Price: $3,000 low | high Med: $29,000 sqft: 21,428 low | high Med: 11,342 $ / sqft: $0 low | high Med: $22 On site: 101 low | high Med: 216.5 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Hardy |
| Zip Code | 72542 |
| Area | FULTON COUNTY (SOUTHEAST) |
| Subarea | FULTON COUNTY (SOUTHEAST) |
| Community Name | Stafford |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Stafford) | |
Price: $3,000 low | high Med: $29,000 sqft: 21,428 low | high Med: 11,342 $ / sqft: $0 low | high Med: $22 On site: 101 low | high Med: 216.5 | |