AWESOME LOT!!! Great Neighborhood. Lot back to the Beebe City pond, park and fishing area. Located just west of the interstate, easy access to the highway!!! Agents see "Agent Remarks"
| MLS # | 26016891 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Rackley Realty | Chase Rackley |
| SQ Feet | 57,142 |
|---|---|
| Acreage | 0.84 |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), TV-Cable, Telephone-Private |
|---|
| Property | 999 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Beebe |
| Zip Code | 72012 |
| Area | BEEBE |
| Subarea | BEEBE |
| Community Name | Campbell Frank |
| Listing VS Median (in Campbell Frank) | |
Price: $48,000 low | high Med: $45,000 sqft: 57,142 low | high Med: 45,000 $ / sqft: $1 low | high Med: $1 On site: 122 low | high Med: 124 | |
| State | AR |
|---|---|
| County | White |
| City | Beebe |
| Zip Code | 72012 |
| Area | BEEBE |
| Subarea | BEEBE |
| Community Name | Campbell Frank |
| Listing VS Median (in Campbell Frank) | |
Price: $48,000 low | high Med: $45,000 sqft: 57,142 low | high Med: 45,000 $ / sqft: $1 low | high Med: $1 On site: 122 low | high Med: 124 | |