Incredible views of Lake Maumelle, Pinnacle Mountain, the Ouachita National Forest and more on flat ground inside a gated subdivision. Amenities include a walking trail system and a park area with basketball, tennis, and pickleball courts.
| MLS # | 26025422 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Ferguson Real Estate | Brock Ferguson |
| SQ Feet | 157,142 |
|---|---|
| Acreage | 2.10 |
| Utilities | Septic Sbj Hlth Dpt Apprv |
|---|
| Property | 3048 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Roland |
| Zip Code | 72135 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | LAKEVIEW WEST |
| Listing VS Median (in LAKEVIEW WEST) | |
Price: $330,000 low | high Med: $330,000 sqft: 157,142 low | high Med: 157,142 $ / sqft: $2 low | high Med: $2 On site: 61 low | high Med: 61 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Roland |
| Zip Code | 72135 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | LAKEVIEW WEST |
| Listing VS Median (in LAKEVIEW WEST) | |
Price: $330,000 low | high Med: $330,000 sqft: 157,142 low | high Med: 157,142 $ / sqft: $2 low | high Med: $2 On site: 61 low | high Med: 61 | |