Just over 3/4 of an acre of pure nature: tall, mature trees framing a stunning peninsula overlooking the lake. Quiet, upscale neighborhood - newly developed, close to town, and Shiloh Marina less than a mile away! Boating, fishing, hiking, peace...all right here. This isn't just land - it's lifestyle.
| MLS # | 26013234 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | Donham Realty | Jennifer McCoy |
| SQ Feet | 168,831 |
|---|---|
| Acreage | 0.77 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | SHILOH LANDING |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in SHILOH LANDING) | |
Price: $130,000 low | high Med: $90,000 sqft: 168,831 low | high Med: 124,102 $ / sqft: $1 low | high Med: $1 On site: 143 low | high Med: 142.5 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | SHILOH LANDING |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in SHILOH LANDING) | |
Price: $130,000 low | high Med: $90,000 sqft: 168,831 low | high Med: 124,102 $ / sqft: $1 low | high Med: $1 On site: 143 low | high Med: 142.5 | |