INSIDE TEXARKANA city limits!!! 2000 SQ FT home minimum , has underground utilities Bowie-Cass Electric, CenterPoint Gas, Texarkana Water & Sewer Lot 1 also available to purchase as well.
| MLS # | 25045862 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 277 |
| Listing Provided By | RE/MAX Preferred | Georgiana Laney |
| SQ Feet | 100,000 |
|---|---|
| Acreage | 0.30 |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 685 |
|---|
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75503-6336 |
| Area | TEXARKANA |
| Subarea | TEXARKANA |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $30,000 low | high Med: $188,750 sqft: 100,000 low | high Med: 11,242 $ / sqft: $0 low | high Med: $17 On site: 277 low | high Med: 259.5 | |
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75503-6336 |
| Area | TEXARKANA |
| Subarea | TEXARKANA |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $30,000 low | high Med: $188,750 sqft: 100,000 low | high Med: 11,242 $ / sqft: $0 low | high Med: $17 On site: 277 low | high Med: 259.5 | |