Zoned industrial. Flat commercial land ready for new development. This is less than 2 minutes from on/off ramp of I-57 and easily in and out of development.
| MLS # | 26030842 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Encore | Jody Huffmaster |
| SQ Feet | 83,600 |
|---|---|
| Zoning | Industrial-Intermediate |
| Acreage | 1.75 |
| Utilities | Electric-Municipal, Sewer-Public, Water-Public |
|---|
| Property | 189 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $380,000 low | high Med: $390,650 sqft: 83,600 low | high Med: 48,954 $ / sqft: $5 low | high Med: $8 On site: 31 low | high Med: 30.5 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $380,000 low | high Med: $390,650 sqft: 83,600 low | high Med: 48,954 $ / sqft: $5 low | high Med: $8 On site: 31 low | high Med: 30.5 | |