Dreaming of building your perfect home in a great subdivision? Ready to invest in your next opportunity? Or thinking about building a property to turn into a rental? Let’s go walk some of these lots together and create a plan that fits your goals!
| MLS # | 26022788 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Hope & Company Realty | Hope Hartness |
| SQ Feet | 33,333 |
|---|---|
| Acreage | 0.15 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 39 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Tanglewood |
| Listing VS Median (in Tanglewood) | |
Price: $5,000 low | high Med: $59,900 sqft: 33,333 low | high Med: 176,176 $ / sqft: $0 low | high Med: $0 On site: 78 low | high Med: 10 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Tanglewood |
| Listing VS Median (in Tanglewood) | |
Price: $5,000 low | high Med: $59,900 sqft: 33,333 low | high Med: 176,176 $ / sqft: $0 low | high Med: $0 On site: 78 low | high Med: 10 | |