Vacant lot currently no deeded access. Just across the street from Dupree Park off Nina St. Backs up to the Rail Road Tracks.
| MLS # | 25045605 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 281 |
| Listing Provided By | Aclin Realty | Caroline McGowan |
| SQ Feet | 16,129 |
|---|---|
| Zoning | Single Family |
| Acreage | 0.31 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 74 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | East View |
| School District | Jacksonville |
| Elementary School | Jacksonville |
| High School | Jacksonville |
| Listing VS Median (in East View) | |
Price: $5,000 low | high Med: $5,000 sqft: 16,129 low | high Med: 16,129 $ / sqft: $0 low | high Med: $0 On site: 281 low | high Med: 281 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | East View |
| School District | Jacksonville |
| Elementary School | Jacksonville |
| High School | Jacksonville |
| Listing VS Median (in East View) | |
Price: $5,000 low | high Med: $5,000 sqft: 16,129 low | high Med: 16,129 $ / sqft: $0 low | high Med: $0 On site: 281 low | high Med: 281 | |