Discover the possibilities with this 17.82-acre property in a great location! Whether you’re looking to build your dream home, establish a small business or invest in land with future potential, this property offers a fantastic opportunity! The property includes available utilities, including water, electricity, and a septic tank, making it ready for your vision. A new land survey is also provided, offering added value and peace of mind for buyers. Enjoy the convenience of a desirable location less than 3 to local hospital, doctors offices, 2 school districts and grocery stores. Don’t miss this opportunity to own nearly 18 acres with improvements already in place!
| MLS # | 26021126 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Cass Martin Realty | Sarah Martin |
| SQ Feet | 4,489 |
|---|---|
| Acreage | 17.82 |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Septic on Property |
|---|
| Property | 280 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | DREW COUNTY |
| Subarea | DREW COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $79,999 low | high Med: $179,900 sqft: 4,489 low | high Med: 8,489 $ / sqft: $18 low | high Med: $21 On site: 119 low | high Med: 79 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | DREW COUNTY |
| Subarea | DREW COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $79,999 low | high Med: $179,900 sqft: 4,489 low | high Med: 8,489 $ / sqft: $18 low | high Med: $21 On site: 119 low | high Med: 79 | |