Beautiful rolling pastureland with stunning mountain and countryside views, featuring a mix of open fields and mature timber for the perfect balance of work and recreation. The property offers three ponds and seasonal creeks, providing water sources for livestock and abundant wildlife habitat. Flat farmland areas are ideal for grazing cattle, hay production, or other crops, giving you flexibility for agricultural use. Rural water is already available at the barn/shed, adding convenience for future improvements or livestock operations. Mature timbered sections provide shade, privacy, and excellent opportunities for hunting, hiking, or simply enjoying the outdoors, making this an exceptional rural property with endless potential.
| MLS # | 26026788 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| SQ Feet | 5,249 |
|---|---|
| Acreage | 128.73 |
| Utilities | Some Util Avl-Not on Prop, Water-Public |
|---|
| Property | 201 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk County |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Polk County) | |
Price: $675,830 low | high Med: $187,500 sqft: 5,249 low | high Med: 1,930 $ / sqft: $129 low | high Med: $100 On site: 54 low | high Med: 83 | |
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk County |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Polk County) | |
Price: $675,830 low | high Med: $187,500 sqft: 5,249 low | high Med: 1,930 $ / sqft: $129 low | high Med: $100 On site: 54 low | high Med: 83 | |