Flat commercial land ready for new development. This is less than 2 minutes from on/off ramp of I-57 and easily in and out of development.
| MLS # | 26030835 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Encore | Jody Huffmaster |
| SQ Feet | 47,250 |
|---|---|
| Zoning | Central Business,General Commerc |
| Acreage | 1.10 |
| Utilities | Electric-Municipal, Sewer-Public, Water-Public |
|---|
| Property | 116 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $384,000 low | high Med: $390,650 sqft: 47,250 low | high Med: 48,954 $ / sqft: $8 low | high Med: $8 On site: 30 low | high Med: 29.5 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $384,000 low | high Med: $390,650 sqft: 47,250 low | high Med: 48,954 $ / sqft: $8 low | high Med: $8 On site: 30 low | high Med: 29.5 | |