Flat commercial land ready for new development. This is less than 2 minutes from on/off ramp of I-57 and easily in and out of development.
| MLS # | 26030821 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Encore | Jody Huffmaster |
| SQ Feet | 49,000 |
|---|---|
| Acreage | 1.00 |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 106 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $390,500 low | high Med: $390,650 sqft: 49,000 low | high Med: 48,954 $ / sqft: $8 low | high Med: $8 On site: 32 low | high Med: 31.5 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $390,500 low | high Med: $390,650 sqft: 49,000 low | high Med: 48,954 $ / sqft: $8 low | high Med: $8 On site: 32 low | high Med: 31.5 | |